<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It's Only Software &#187; Inline SVG Shiny Floor Technique v1.0 &#8211; It&#8217;s Only Software</title>
	<atom:link href="http://www.mularien.com/blog/category/svg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mularien.com/blog</link>
	<description>Notes by Peter Mularien on Hibernate, Spring, CSS, Java, etc.</description>
	<lastBuildDate>Tue, 01 Mar 2011 11:26:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inline SVG Shiny Floor Technique v1.0</title>
		<link>http://www.mularien.com/blog/2007/04/25/inline-svg-shiny-floor-technique-v10/</link>
		<comments>http://www.mularien.com/blog/2007/04/25/inline-svg-shiny-floor-technique-v10/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 14:18:49 +0000</pubDate>
		<dc:creator>pmularien</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mularien.com/blog/2007/04/25/inline-svg-shiny-floor-technique-v10/</guid>
		<description><![CDATA[A month ago, I posted about using inline SVG to simulate the Web 2.0 &#8220;shiny floor technique&#8221; (SFT) for a mirrored reflection effect on page headings. I have not had time to perfect it, but I figured I&#8217;d publish it and see if people are interested in enhancing the technique. Note that this has only [...]]]></description>
		<wfw:commentRss>http://www.mularien.com/blog/2007/04/25/inline-svg-shiny-floor-technique-v10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Text Transform in SVG, Research Mode</title>
		<link>http://www.mularien.com/blog/2007/03/21/text-transform-in-svg/</link>
		<comments>http://www.mularien.com/blog/2007/03/21/text-transform-in-svg/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 13:48:58 +0000</pubDate>
		<dc:creator>pmularien</dc:creator>
				<category><![CDATA[svg]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mularien.com/blog/?p=12</guid>
		<description><![CDATA[Ran across this site with some nice examples of text manipulation in SVG. I bet, with a modern browser, you could implement the shiny floor technique using DOM-scripted SVG. I&#8217;ll be working on this and hopefully post some results shortly.]]></description>
		<wfw:commentRss>http://www.mularien.com/blog/2007/03/21/text-transform-in-svg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.258 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 14:44:22 -->

