<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Open Source is Spring?: An Analytical Investigation</title>
	<atom:link href="http://www.mularien.com/blog/2008/09/19/how-open-source-is-spring-an-analytical-investigation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mularien.com/blog/2008/09/19/how-open-source-is-spring-an-analytical-investigation/</link>
	<description>Notes by Peter Mularien on Hibernate, Spring, CSS, Java, etc.</description>
	<lastBuildDate>Sun, 05 Sep 2010 11:03:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Rohit</title>
		<link>http://www.mularien.com/blog/2008/09/19/how-open-source-is-spring-an-analytical-investigation/comment-page-1/#comment-26358</link>
		<dc:creator>Rohit</dc:creator>
		<pubDate>Sat, 15 May 2010 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mularien.com/blog/2008/09/19/how-open-source-is-spring-an-analytical-investigation/#comment-26358</guid>
		<description>Well, It is open source in technicality, but far far far from its spirit.</description>
		<content:encoded><![CDATA[<p>Well, It is open source in technicality, but far far far from its spirit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Changement de la stratégie de maintenance de Spring Framework &#171; Jawher&#39;s Blog</title>
		<link>http://www.mularien.com/blog/2008/09/19/how-open-source-is-spring-an-analytical-investigation/comment-page-1/#comment-20173</link>
		<dc:creator>Changement de la stratégie de maintenance de Spring Framework &#171; Jawher&#39;s Blog</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mularien.com/blog/2008/09/19/how-open-source-is-spring-an-analytical-investigation/#comment-20173</guid>
		<description>[...] Dr&#244;le de co&#239;ncidence, Peter Mularien vient de publier une &#233;tude sur la transparence de Spring Framework &#8230; P.S. 2 : Alexis MP vient de publier un billet sur ce th&#232;me. Billet original [...]</description>
		<content:encoded><![CDATA[<p>[...] Dr&#244;le de co&#239;ncidence, Peter Mularien vient de publier une &#233;tude sur la transparence de Spring Framework &#8230; P.S. 2 : Alexis MP vient de publier un billet sur ce th&#232;me. Billet original [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pmularien</title>
		<link>http://www.mularien.com/blog/2008/09/19/how-open-source-is-spring-an-analytical-investigation/comment-page-1/#comment-3826</link>
		<dc:creator>pmularien</dc:creator>
		<pubDate>Wed, 24 Sep 2008 13:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mularien.com/blog/2008/09/19/how-open-source-is-spring-an-analytical-investigation/#comment-3826</guid>
		<description>All,

Thanks for the comments, and I appreciate the feedback. If anyone does an follow-up analyzing JIRA data for attachments (although I don&#039;t see how this is possible), I&#039;d appreciate the information.

Best
Peter</description>
		<content:encoded><![CDATA[<p>All,</p>
<p>Thanks for the comments, and I appreciate the feedback. If anyone does an follow-up analyzing JIRA data for attachments (although I don&#8217;t see how this is possible), I&#8217;d appreciate the information.</p>
<p>Best<br />
Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angus</title>
		<link>http://www.mularien.com/blog/2008/09/19/how-open-source-is-spring-an-analytical-investigation/comment-page-1/#comment-3823</link>
		<dc:creator>angus</dc:creator>
		<pubDate>Wed, 24 Sep 2008 08:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mularien.com/blog/2008/09/19/how-open-source-is-spring-an-analytical-investigation/#comment-3823</guid>
		<description>An open source project won&#039;t let everyone commit.  A more practical way is to check the issue tracking, see if there are any patch provided by non-committer</description>
		<content:encoded><![CDATA[<p>An open source project won&#8217;t let everyone commit.  A more practical way is to check the issue tracking, see if there are any patch provided by non-committer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.mularien.com/blog/2008/09/19/how-open-source-is-spring-an-analytical-investigation/comment-page-1/#comment-3815</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 23 Sep 2008 22:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mularien.com/blog/2008/09/19/how-open-source-is-spring-an-analytical-investigation/#comment-3815</guid>
		<description>With the announcement of the SS Enterprise Maintenance Policy it can be easily concluded that _none_ of the code in the current release was developed anywhere but SS as this would prevent them from distributing the code under anything but the ASL...

...unless SS agreed separate licences with each owner of the patch.

This of course means that going forward, no new patches from the community can be accepted either.

It does seem that there will now be a need for a community maintained version and it will be interesting to see how active the Spring community really is willing to be.</description>
		<content:encoded><![CDATA[<p>With the announcement of the SS Enterprise Maintenance Policy it can be easily concluded that _none_ of the code in the current release was developed anywhere but SS as this would prevent them from distributing the code under anything but the ASL&#8230;</p>
<p>&#8230;unless SS agreed separate licences with each owner of the patch.</p>
<p>This of course means that going forward, no new patches from the community can be accepted either.</p>
<p>It does seem that there will now be a need for a community maintained version and it will be interesting to see how active the Spring community really is willing to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Hansel</title>
		<link>http://www.mularien.com/blog/2008/09/19/how-open-source-is-spring-an-analytical-investigation/comment-page-1/#comment-3814</link>
		<dc:creator>Stefan Hansel</dc:creator>
		<pubDate>Tue, 23 Sep 2008 22:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mularien.com/blog/2008/09/19/how-open-source-is-spring-an-analytical-investigation/#comment-3814</guid>
		<description>&gt;&gt; Thus, in at least the past year, we have commits from no one outside of SpringSource.

I don&#039;t think that just analyzing committer-names is useful at all ?
I mean noone other than springsource employees have commit rights, have they ?

I think to get a real impression about the open-source commitment would be to analyze how many people opened jira issues and how many of them 
- &#039;just&#039; reported a bug and left all the work to spring employees.
  (but nevertheless found a bug, that the springsource employees didn&#039;t)
- took part in a good discussion leading to a good improvement of the spring-framework by a springsource employee 
  (but nevertheless spent their time and enthusiams to improve the framework)
- provided a patch in the jira issue, which a spring employee then commited under his name.

I&#039;m afraid such numbers can&#039;t be calculated, maybe just the gut feeling of springsource employess can lead to some insight.

Your numbers alone don&#039;t give any useful insight to me. It&#039;s like looking at committer names of our own company-CVS and wondering, why no name of any customer appears there.</description>
		<content:encoded><![CDATA[<p>&gt;&gt; Thus, in at least the past year, we have commits from no one outside of SpringSource.</p>
<p>I don&#8217;t think that just analyzing committer-names is useful at all ?<br />
I mean noone other than springsource employees have commit rights, have they ?</p>
<p>I think to get a real impression about the open-source commitment would be to analyze how many people opened jira issues and how many of them<br />
- &#8216;just&#8217; reported a bug and left all the work to spring employees.<br />
  (but nevertheless found a bug, that the springsource employees didn&#8217;t)<br />
- took part in a good discussion leading to a good improvement of the spring-framework by a springsource employee<br />
  (but nevertheless spent their time and enthusiams to improve the framework)<br />
- provided a patch in the jira issue, which a spring employee then commited under his name.</p>
<p>I&#8217;m afraid such numbers can&#8217;t be calculated, maybe just the gut feeling of springsource employess can lead to some insight.</p>
<p>Your numbers alone don&#8217;t give any useful insight to me. It&#8217;s like looking at committer names of our own company-CVS and wondering, why no name of any customer appears there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is &#34;open source&#34; a matter of license or employment? &#124; Integribase.com</title>
		<link>http://www.mularien.com/blog/2008/09/19/how-open-source-is-spring-an-analytical-investigation/comment-page-1/#comment-3782</link>
		<dc:creator>Is &#34;open source&#34; a matter of license or employment? &#124; Integribase.com</dc:creator>
		<pubDate>Mon, 22 Sep 2008 21:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mularien.com/blog/2008/09/19/how-open-source-is-spring-an-analytical-investigation/#comment-3782</guid>
		<description>[...] Peter Mularien takes a look at the developers for Spring and comes up with an unsurprising conclusion: &quot;the vast majority of development on Spring Core is performed by SpringSource employees.&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Peter Mularien takes a look at the developers for Spring and comes up with an unsurprising conclusion: &#8220;the vast majority of development on Spring Core is performed by SpringSource employees.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Xebia France - Nouvelle politique de maintenance de Spring : La trÃ¨s pÃ©rilleuse route de la monÃ©tisation de l&#8217;open source</title>
		<link>http://www.mularien.com/blog/2008/09/19/how-open-source-is-spring-an-analytical-investigation/comment-page-1/#comment-3771</link>
		<dc:creator>Blog Xebia France - Nouvelle politique de maintenance de Spring : La trÃ¨s pÃ©rilleuse route de la monÃ©tisation de l&#8217;open source</dc:creator>
		<pubDate>Mon, 22 Sep 2008 16:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mularien.com/blog/2008/09/19/how-open-source-is-spring-an-analytical-investigation/#comment-3771</guid>
		<description>[...] les contributeurs des projets Spring sont quasiment tous employÃ©s par Spring Source (Cf. : &#8220;How Open Source is Spring?: An Analytical Investigation&#8221; par Patrick Mularien). Spring Framework n&#8217;est pas un projet Open Source Ã  la [...]</description>
		<content:encoded><![CDATA[<p>[...] les contributeurs des projets Spring sont quasiment tous employÃ©s par Spring Source (Cf. : &#8220;How Open Source is Spring?: An Analytical Investigation&#8221; par Patrick Mularien). Spring Framework n&#8217;est pas un projet Open Source Ã  la [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8230; Ajax and NB, Mural and MDM, RESTful Comet, GF with Hibernate and MySQL, OpenSource Contributors, Grizzlies, Fast JavaScript and more iPhone Rejections &#124; Integribase.com</title>
		<link>http://www.mularien.com/blog/2008/09/19/how-open-source-is-spring-an-analytical-investigation/comment-page-1/#comment-3764</link>
		<dc:creator>&#8230; Ajax and NB, Mural and MDM, RESTful Comet, GF with Hibernate and MySQL, OpenSource Contributors, Grizzlies, Fast JavaScript and more iPhone Rejections &#124; Integribase.com</dc:creator>
		<pubDate>Mon, 22 Sep 2008 11:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mularien.com/blog/2008/09/19/how-open-source-is-spring-an-analytical-investigation/#comment-3764</guid>
		<description>[...] Peter Mularien a look at Who is Contributing to SpringSource? using FishEye on SpringFrameworks Core. BTW, if you do the same with GlassFish (core) you will find [...]</description>
		<content:encoded><![CDATA[<p>[...] Peter Mularien a look at Who is Contributing to SpringSource? using FishEye on SpringFrameworks Core. BTW, if you do the same with GlassFish (core) you will find [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal Alberty&#8217;s Blog&#187; Blog Archive &#187; Spring &#8230; Open Source &#8230; ou comment mettre en place un modÃ¨le Ã©conomique en faisant beaucoup de bruit</title>
		<link>http://www.mularien.com/blog/2008/09/19/how-open-source-is-spring-an-analytical-investigation/comment-page-1/#comment-3739</link>
		<dc:creator>Pascal Alberty&#8217;s Blog&#187; Blog Archive &#187; Spring &#8230; Open Source &#8230; ou comment mettre en place un modÃ¨le Ã©conomique en faisant beaucoup de bruit</dc:creator>
		<pubDate>Sun, 21 Sep 2008 07:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mularien.com/blog/2008/09/19/how-open-source-is-spring-an-analytical-investigation/#comment-3739</guid>
		<description>[...] y a quelques jours, je tombais sur un article qui souhaitait objectivement montrer que la plupart (pour ne pas dire la totalitÃ©) des [...]</description>
		<content:encoded><![CDATA[<p>[...] y a quelques jours, je tombais sur un article qui souhaitait objectivement montrer que la plupart (pour ne pas dire la totalitÃ©) des [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
